Is FastBooking open source?
Yes. FastBooking publishes its source under the MIT licence and can be hosted or self-managed.
A source-linked comparison across operational scope, customer self-service, finance, delivery model, and buying path.
| Platform | Best fit | Operational scope | Customer self-service | Payments & reporting | Delivery model | Buying path |
|---|---|---|---|---|---|---|
| FastBooking | Configurable multi-service and recreation operations | Aquatics, programmes, memberships, facilities, visits, hospitality, clinic, and events | Responsive module-specific booking and management journeys | Payment ledger, refunds, attendance, and financial reporting | MIT open source; hosted or self-managed | Source available; implementation and hosting scoped separately |
| nextRec (Xplor Recreation) | Parks, recreation, and multi-site community organisations | Memberships, programmes, facilities, payments, CRM, access, and reporting | Online portal, embedded registration, mobile app, and kiosks | POS, payments, analytics, and reporting | Proprietary cloud platform | Request a demonstration |
| PerfectMind (now nextRec) | The earlier PerfectMind brand of the current nextRec platform | Facilities, activities, memberships, POS, inventory, and staff | Responsive public booking and registration | POS plus financial, attendance, utilisation, and forecasting reports | Proprietary cloud platform | Request a demonstration |
| ACTIVE Network | Community recreation, membership, and registration | Membership, activity registration, facilities, child care, and communications | Online registrations, recurring payments, and account access | Payments and operational administration | Proprietary hosted platform | Request a demonstration |
| Jonas Leisure | Australian and New Zealand leisure technology partnerships | Product ecosystem for memberships, bookings, access, retention, and sales | Delivered through products including Envibe | Payments and reporting across its leisure ecosystem | Proprietary regional product ecosystem | Contact vendor |
| Legend | Large leisure operators and multi-site sports organisations | Memberships, courses, classes, events, rentals, access, and sales | Online joining, booking, parent portal, and mobile services | Embedded payments, EPOS, invoicing, and business intelligence | Proprietary cloud platform | Request a demonstration |
| Envibe | Leisure and aquatic venues in Australia and New Zealand | Memberships, swim school, programmes, bookings, POS, and access | Customer portal, online enrolment and bookings, and kiosks | Payments, POS, and cross-module reporting | Proprietary Jonas Leisure platform | Contact vendor |
Claims are intentionally limited to the official vendor pages linked in each row. PerfectMind and Xplor Recreation now share the nextRec product lineage. Contact vendors for procurement-specific pricing, hosting, security, and service terms.
Yes. FastBooking publishes its source under the MIT licence and can be hosted or self-managed.
No. The software licence and source are distinct from infrastructure, migration, implementation, support, and payment-provider costs.
The compared vendors direct buyers to demonstrations or sales conversations on the cited product pages, so the matrix does not invent a price.